This black peat is a natural organic fertilizer that contains trace elements: nitrogen, phosphorus, potassium, calcium. There is absolutely no impurities of various weeds and other vegetation types. The best use for the preparation of soil mixes and growing seedlings of various crops: vegetables, fruits and flowers. For the rational preparation of soil mixtures, it is recommended ratio of 1:3.
PRODUCTION FACILITY: Russia, Primorye region, Vladivostok
PACKAGE SPECIFICATIONS* | ||||
---|---|---|---|---|
Packing type | Size cu.ft./l. | Packing | Weight lb./kg. | Minimum Yield pallet |
Compressed 1:2 | 3.8/107.6 | 15/pallet | 150-165/68-75 | 11/24 |
Compressed 1:2 | 4.52/128 | 15/pallet | 180-241/82-90 | 11/24 |
LABORATORY ANALYSIS**
CHEMICAL CHARACTERISTICS | |
---|---|
pH | 3.9 - 4.9 (1:3, v:v water) |
Electrical Conductivity | 18.8 mmhos/cm |
N (nitrogen) | 2.29 % |
P (phosphorus) | 0.45 % |
K (potassium) | 0.42 % |
Ash Content | 15 - 18 % |
PHYSICAL CHARACTERISTICS | |
---|---|
Dry Bulk Density | 7.49 – 9.3 lbs./cu.ft. (120 - 150 kg/m3) |
Fresh Bulk Density | 19.97 – 21,85 lbs./cu.ft. (320 - 350 kg/m3 ) |
Water absorption capacity | 300 - 350 % by weight |
Moisture Content | 35 - 45 % (Fresh Basis) |
* Other types and kinds of packaging at customer's request
** This data is for information purposes only. Peat moss is a natural product; therefore, results for individual samples may vary to a limited degree.
Вложение | Размер |
---|---|
Technical data PEAT_MOSS - ENG.pdf | 95.51 КБ |